Vancouver (Washington)
Here is general information about Vancouver in Washington
Vancouver statistic
Coordinates | 45°37′52″N 122°40′18″W |
Country | United States |
State | Washington |
County | Clark |
Founded | 1825 |
Incorporated | 1857 |
Named for | George Vancouver |
Elevation | 171 ft (52 m) |
Demonym(s) | Vancouverite |
Time zone | UTC−8 (Pacific (PST)) |
ZIP Codes | 98660-98666, 98668, 98682-98687 |
Area code(s) | 360, 564 |
FIPS code | 53-74060 |
GNIS feature ID | 1531916 |
Website | cityofvancouver.us |
Government (Type) | Council–manager |
Government (Body) | Vancouver City Council |
Government (Mayor) | Anne McEnerny-Ogle |
Government (City manager) | Eric Holmes |
Government (City) | 52.45 sq mi (135.84 km2) |
Government (Land) | 48.74 sq mi (126.25 km2) |
Government (Water) | 3.70 sq mi (9.59 km2) |
Area (City) | 52.45 sq mi (135.84 km2) |
Area (Land) | 48.74 sq mi (126.25 km2) |
Area (Water) | 3.70 sq mi (9.59 km2) |
Population (2020) (City) | 190,915 |
Population (2020) (Estimate (2021)) | 192,169 |
Population (2020) (Rank) | US: 134th WA: 4th |
Population (2020) (Density) | 3,784.32/sq mi (1,461.14/km2) |
Population (2020) (Urban) | 1,849,898 (US: 24th) |
Population (2020) (Metro) | 2,511,612 (US: 25th) |
Other cities info:
Vancouver is a city on the north bank of the Columbia River in the U.S. state of Washington, located in Clark County. Incorporated in 1857, Vancouver has a population of 190,915 as of the 2020 census, making it the fourth-largest city in Washington state. Vancouver is the county seat of Clark County and forms part of the Portland-Vancouver metropolitan area, the 25th-largest metropolitan area in the United States. Originally established in 1825 around Fort Vancouver, a fur-trading outpost, the city is located on the Washington–Oregon border along the Columbia River, directly north of Portland, and is considered a suburb of the city along with its surrounding areas.